Production Times
In this tab we need to press the button :Add: to display the screen with parameters for setting the production times for material.

In the below table there are all parameters of the Material, tab Production times with its description.
Parameter name | Limitations | Possible values | Description | DB field |
---|---|---|---|---|
Production line | defined values | The list of all production lines available selection | The selection bar of all available production lines for which we can assign the material. | [MATERIAL_GROUP_CHANGEOVER].[ID_PRODUCTION_LINE] |
Production time calculation model | defined values |
|
| [SHIFT_MATERIAL_PRODUCTION_TIME].[TIME_PRODUCTION] |
Picking priority | 0 or positive number | - | Picking priority within internal logistics - removal of finished products from the line | [PRODUCTION_LINE].[line_scheduling] |
Number of production items in a loop | 0 or positive number | - | Number of production items within one cycle of material removal from the line (Internal logistics). | [MATERIAL_WORKSPACE_REL].[PRODUCTION_ITEMS_IN_LOOP] |
Batch size | 0 or positive number | - | The number that defines the size of a batch. | [MATERIAL].[BATCH_SIZE] |
Default line | checkbox | on / off | Enables/disables the line as a default line for production from the material during autoassignment process. | [MATERIAL_PRODUCTION_TIME].[default] |
Active | checkbox | on / off | Enables/disables the line as a active line for production from the material - it is not possible to assign Production Item to deactivated Material-Production Line relation. | [PRODUCTION_LINE].[active] |
Operators | 0 or positive number | - | The number of operators who process 1 unit of material in a given time. | [INBOUND_DELIVERY_MATERIAL].[ID] |
Production time | HH:MM:SS | - | Duration of production of 1 unit of material for a given number of operators per shift. | [PRODUCTION_LINE].[final_production_time_type] |
It is possible to define multiple production lines on which this material can be processed.